gigabasket | org
Advanced Statistics for Humans

Euroleague | Teams | Opponents | Accumulated Statistics

Opponents of  G  W-L PTS POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
CSKA Moscow 30 6-24 2156 2163 396/679 186/515 582/1194 48.7 225/614 36.6 317/442 71.7 386 211 383 286 664 950 57 103 629 558 2077 -193
FC Barcelona 31 6-25 2084 2270 428/762 190/548 618/1310 47.2 173/575 30.1 329/462 71.2 388 191 402 301 668 969 75 94 610 567 1941 -315
Olympiacos 31 9-22 2254 2261 442/782 200/558 642/1340 47.9 189/560 33.8 403/559 72.1 414 190 369 328 764 1092 95 98 683 617 2287 -136
Laboral Kutxa 28 15-13 2168 2030 402/608 169/425 571/1033 55.3 220/610 36.1 366/492 74.4 435 180 348 259 623 882 57 63 536 571 2368 2
Zalgiris 24 10-14 1733 1699 294/475 132/346 426/821 51.9 193/553 34.9 302/400 75.5 368 170 372 244 483 727 71 47 533 466 1730 -136
Panathinaikos 29 12-17 2024 2042 355/625 171/473 526/1098 47.9 203/637 31.9 363/492 73.8 358 161 352 304 660 964 72 99 629 607 1971 -39
Besiktas 24 17-7 1853 1740 383/624 146/405 529/1029 51.4 167/422 39.6 294/407 72.2 423 156 285 252 589 841 84 68 465 469 2140 261
Real Madrid 29 8-21 2099 2136 320/459 246/624 566/1083 52.3 192/600 32.0 391/514 76.1 372 151 416 252 694 946 86 107 649 608 2042 -203
Anadolu Efes 29 13-16 2136 2100 357/596 193/523 550/1119 49.2 232/639 36.3 340/454 74.9 418 143 382 287 679 966 69 61 601 557 2155 26
Fenerbahce Ulker 24 17-7 1984 1765 366/554 177/400 543/954 56.9 195/501 38.9 313/416 75.2 436 140 303 258 555 813 79 44 508 487 2264 202
Khimki 24 11-13 1808 1771 324/552 148/377 472/929 50.8 159/486 32.7 387/534 72.5 347 140 312 253 547 800 71 91 464 528 1896 -81
Maccabi Tel Aviv 27 11-16 1943 1945 237/389 260/626 497/1015 49.0 228/634 36.0 265/382 69.4 397 137 378 322 628 950 95 116 537 505 1955 -145
Alba Berlin 24 16-8 1784 1651 282/447 136/388 418/835 50.1 199/519 38.3 351/463 75.8 373 136 308 237 511 748 50 38 471 533 1958 103
Unicaja 24 9-15 1730 1705 267/484 138/413 405/897 45.2 184/523 35.2 368/481 76.5 354 122 322 271 591 862 54 69 515 527 1799 -20
Brose Baskets 24 21-3 1962 1769 376/597 151/386 527/983 53.6 181/484 37.4 365/490 74.5 373 117 308 269 622 891 90 67 513 539 2200 196
Montepaschi Siena 24 12-12 1901 1774 372/549 189/468 561/1017 55.2 146/440 33.2 341/481 70.9 358 108 309 255 608 863 56 60 512 504 2019 -14
Partizan 10 8-2 772 754 137/228 51/145 188/373 50.4 77/204 37.7 165/224 73.7 135 73 157 89 245 334 45 26 247 229 787 41
Asseco Prokom 10 8-2 801 740 85/125 92/246 177/371 47.7 99/224 44.2 150/192 78.1 157 70 126 77 239 316 36 18 219 230 886 97
Elan Chalon 10 7-3 843 796 144/229 72/167 216/396 54.5 86/231 37.2 153/220 69.5 190 65 149 101 242 343 28 21 218 222 911 61
Cedevita 10 8-2 849 728 156/244 58/151 214/395 54.2 86/207 41.5 163/203 80.3 177 61 119 91 238 329 16 17 182 214 986 124
EA Milano 10 7-3 767 730 149/254 62/156 211/410 51.5 63/171 36.8 156/222 70.3 138 60 137 108 246 354 19 17 207 222 826 7
Lietuvos Rytas 10 8-2 724 734 158/256 50/130 208/386 53.9 56/169 33.1 140/198 70.7 132 54 157 88 262 350 33 26 207 230 784 54
Cantu 10 7-3 734 688 133/206 66/162 199/368 54.1 68/189 36.0 132/176 75.0 152 50 121 91 235 326 23 29 191 202 812 22
Union Olimpija 10 7-3 808 722 133/176 87/200 220/376 58.5 77/198 38.9 137/199 68.8 166 47 120 84 240 324 29 11 230 211 885 86
Average 21   1580 1530 279/454 140/368 419/822 51.6 154/433 36.2 279/379 73 310 122 276 213 493 706 58 58 440 433 1653  
When you put on that jersey, the name on the front is more important then the name on the back.