gigabasket | org
Advanced Statistics for Humans

Anadolu Efes | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs EA Milano 87 40 75 14/27 9/18 23/45 51.1 9/20 45.0 14/17 82.4 18 9 7 10 18 28 5 1 18 16 101 20
2 at Strasbourg 76 40 76 3/7 16/30 19/37 51.4 6/18 33.3 20/29 69.0 9 11 13 7 23 30   2 20 23 75 10
3 at Brose Baskets 86 40 73 13/25 11/20 24/45 53.3 7/14 50.0 17/23 73.9 17 6 8 6 18 24 9 2 22 23 99 -2
4 vs Zalgiris 72 40 72 14/20 4/14 18/34 52.9 8/22 36.4 12/20 60.0 18 5 15 9 27 36 4   15 20 87 11
5 at Real Madrid 57 40 80 10/13 10/35 20/48 41.7 5/20 25.0 2/3 66.7 15 8 17 9 20 29 3 7 22 9 31 -46
6 at EA Milano 73 40 74 11/19 4/17 15/36 41.7 9/19 47.4 16/22 72.7 15 4 19 8 23 31 3 1 23 22 68 -4
7 vs Strasbourg 88 40 73 22/25 3/11 25/36 69.4 9/21 42.9 11/16 68.8 25 18 13 6 20 26 5 1 17 14 117 23
8 vs Brose Baskets 78 40 77 14/23 9/17 23/40 57.5 7/17 41.2 11/14 78.6 20 4 13 4 22 26 5 5 19 17 83 -11
9 at Zalgiris 63 40 75 12/29 6/16 18/45 40.0 6/21 28.6 9/18 50.0 10 5 11 12 28 40 3 5 17 18 55 -2
10 vs Real Madrid 61 40 73 11/27 8/14 19/41 46.3 6/19 31.6 5/14 35.7 9 7 16 12 23 35 1 5 18 18 48 -25
11 at FC Barcelona 65 40 73 6/15 15/36 21/51 41.2 6/14 42.9 5/7 71.4 8 8 9 7 19 26 2 7 20 14 47 -19
12 vs Unicaja 72 40 71 12/25 11/21 23/46 50.0 4/14 28.6 14/16 87.5 15 8 11 9 17 26 1 5 20 17 68 -2
13 at Panathinaikos 64 40 67 13/25 6/21 19/46 41.3 7/16 43.8 5/10 50.0 16 8 11 12 19 31 1 3 22 17 60 -14
14 vs EA Milano 61 40 67 13/20 6/17 19/37 51.4 5/19 26.3 8/13 61.5 14 5 17 14 26 40 1 2 20 17 62 1
15 at Laboral Kutxa 72 40 72 14/19 9/26 23/45 51.1 6/21 28.6 8/13 61.5 12 9 11 10 25 35 1 3 21 17 69 6
16 at Olympiacos 60 40 68 11/24 5/20 16/44 36.4 5/16 31.3 13/18 72.2 16 12 12 11 17 28 2 6 22 18 52 -18
17 vs Fenerbahce Ulker 63 40 69 10/20 4/9 14/29 48.3 8/30 26.7 11/14 78.6 18 7 7 7 17 24   2 17 18 64 -8
18 vs FC Barcelona 84 45 81 16/27 8/23 24/50 48.0 8/22 36.4 12/20 60.0 17 9 9 10 24 34   3 25 22 81 -5
19 at Unicaja 75 40 76 17/35 6/12 23/47 48.9 8/19 42.1 5/8 62.5 20 11 16 11 24 35   5 22 15 75 -8
20 vs Panathinaikos 60 45 73 10/20 6/24 16/44 36.4 7/24 29.2 7/9 77.8 12 6 9 9 30 39 3 3 23 17 55 -5
21 at EA Milano 69 40 74 12/20 9/16 21/36 58.3 6/15 40.0 9/14 64.3 15 2 17 5 24 29 1 1 23 21 67 -7
22 vs Laboral Kutxa 79 40 83 18/29 5/15 23/44 52.3 8/19 42.1 9/17 52.9 19 7 13 4 20 24 1 3 22 21 73 -26
23 vs Olympiacos 78 40 71 12/21 7/19 19/40 47.5 10/25 40.0 10/16 62.5 18 7 7 11 21 32 3 3 24 18 80 -5
24 at Fenerbahce Ulker 65 40 72 13/17 3/18 16/35 45.7 6/18 33.3 15/20 75.0 14 7 15 7 17 24 2 3 16 22 64 -19
If you underestimate your opponent, they have clearly overestimated you.