gigabasket | org
Advanced Statistics for Humans

Fenerbahce Ulker | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Budivelnik Kiev 102 40 73 23/34 5/10 28/44 63.6 8/17 47.1 22/28 78.6 15 6 11 12 24 36 1 3 22 24 117 18
2 vs FC Barcelona 75 40 72 15/30 6/20 21/50 42.0 6/18 33.3 15/19 78.9 15 5 5 12 28 40 5 3 20 20 87 5
3 vs CSKA Moscow 86 40 75 21/31 6/13 27/44 61.4 5/18 27.8 17/20 85.0 19 10 12 10 27 37 2 2 22 20 105 26
4 at Partizan 88 40 66 18/27 2/8 20/35 57.1 10/22 45.5 18/26 69.2 17 8 11 11 19 30 3 3 26 25 96 10
5 vs Nanterre 83 40 71 15/22 5/17 20/39 51.3 7/18 38.9 22/28 78.6 14 8 12 11 27 38 2 4 16 23 100 17
6 vs Budivelnik Kiev 84 40 71 24/30 10/19 34/49 69.4 3/20 15.0 7/10 70.0 21 4 8 12 28 40 3 1 19 14 103 16
7 at FC Barcelona 81 40 73 11/25 6/15 17/40 42.5 13/23 56.5 8/17 47.1 14 5 13 10 15 25 3 4 25 21 65 -13
8 at CSKA Moscow 78 40 68 11/18 4/13 15/31 48.4 12/26 46.2 12/15 80.0 17 5 12 8 25 33 1 2 20 21 88 4
9 vs Partizan 77 40 74 16/28 5/11 21/39 53.8 7/24 29.2 14/18 77.8 16 11 12 12 18 30 5 5 19 23 87 -2
10 at Nanterre 95 40 79 15/17 13/20 28/37 75.7 5/14 35.7 24/28 85.7 14 6 16 4 25 29 1 3 19 26 111 19
11 at Olympiacos 82 40 76 20/33 4/14 24/47 51.1 7/19 36.8 13/17 76.5 16 2 8 12 25 37 1 4 22 20 85 -13
12 vs FC Barcelona 73 40 68 17/30 4/15 21/45 46.7 6/20 30.0 13/18 72.2 8 8 9 15 21 36 3 3 19 21 75 -3
13 at Unicaja 75 40 72 20/33 2/10 22/43 51.2 9/22 40.9 4/5 80.0 18 2 14 13 20 33 1 2 23 15 70 -14
14 vs Panathinaikos 77 40 65 13/17 8/14 21/31 67.7 6/19 31.6 17/26 65.4 10 7 12 11 19 30 4 1 19 24 88 5
15 at EA Milano 85 40 72 15/21 6/12 21/33 63.6 4/15 26.7 31/37 83.8 12 8 17 10 19 29   1 25 27 89 -5
16 vs Laboral Kutxa 98 40 77 22/32 11/21 33/53 62.3 6/15 40.0 14/19 73.7 20 9 9 11 31 42 1 6 22 18 117 34
17 at Anadolu Efes 71 40 68 21/24 2/9 23/33 69.7 5/20 25.0 10/13 76.9 18 4 16 8 31 39 2   18 17 89 8
18 vs Olympiacos 78 40 69 15/22 7/19 22/41 53.7 4/13 30.8 22/27 81.5 13 3 11 8 28 36 1 1 27 23 82 4
19 at FC Barcelona 73 40 77 13/17 8/24 21/41 51.2 4/14 28.6 19/24 79.2 13 6 17 11 22 33   1 23 25 74 -20
20 vs Unicaja 69 40 67 18/25 3/12 21/37 56.8 5/17 29.4 12/21 57.1 12 7 12 9 23 32 5 1 20 22 77 2
21 at Panathinaikos 67 40 71 15/27 4/12 19/39 48.7 6/21 28.6 11/13 84.6 13 12 9 5 24 29 3 1 26 19 70 -9
22 vs EA Milano 73 40 76 21/29 4/13 25/42 59.5 4/16 25.0 11/14 78.6 11 6 13 5 29 34 4 2 26 19 74 -9
23 at Laboral Kutxa 73 40 82 15/24 4/20 19/44 43.2 4/18 22.2 23/26 88.5 14 6 16 14 23 37   3 22 22 69 -22
24 vs Anadolu Efes 84 40 68 29/41 3/14 32/55 58.2 3/11 27.3 11/14 78.6 15 4 12 16 22 38 3 2 22 16 90 19
Ability may get you to the top, but it takes character to keep you there.