gigabasket | org
Advanced Statistics for Humans

Lokomotiv | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Crvena Zvezda 87 40 75 14/15 9/24 23/39 59.0 7/16 43.8 20/34 58.8 22 5 12 5 28 33 2 1 23 26 100 3
2 vs Lietuvos Rytas 68 40 76 25/39 4/9 29/48 60.4 0/9   10/18 55.6 16 8 17 9 33 42 1   19 18 81 15
3 vs Maccabi Tel Aviv 58 40 71 16/23 4/20 20/43 46.5 3/19 15.8 9/11 81.8 14 5 15 9 24 33 4   18 19 59 -15
4 at Panathinaikos 72 40 74 13/27 4/11 17/38 44.7 9/22 40.9 11/16 68.8 19 6 16 11 29 40 5 2 21 17 81 3
5 vs Laboral Kutxa 85 40 77 17/26 12/25 29/51 56.9 5/16 31.3 12/15 80.0 27 5 15 11 26 37 5 5 17 18 104 1
6 vs Crvena Zvezda 79 40 68 9/13 7/21 16/34 47.1 12/20 60.0 11/14 78.6 24 6 15 7 23 30 5 1 19 21 101 7
7 at Lietuvos Rytas 84 40 75 23/28 11/17 34/45 75.6 2/11 18.2 10/11 90.9 23 11 18 4 26 30 6 1 17 18 115 31
8 at Maccabi Tel Aviv 73 40 69 2/4 11/32 13/36 36.1 11/25 44.0 14/21 66.7 14 6 9 10 23 33 2 4 18 21 74 -2
9 vs Panathinaikos 63 40 66 11/16 6/18 17/34 50.0 7/17 41.2 8/14 57.1 14 3 17 10 21 31 4 1 14 18 68 -19
10 at Laboral Kutxa 71 40 78 10/18 7/24 17/42 40.5 9/20 45.0 10/20 50.0 9 5 13 11 23 34 3 2 20 21 62 -13
11 vs CSKA Moscow 77 45 81 12/21 6/23 18/44 40.9 10/27 37.0 11/19 57.9 19 7 13 10 32 42 2   23 23 83 -7
12 at Maccabi Tel Aviv 75 40 67 5/11 15/27 20/38 52.6 8/25 32.0 11/16 68.8 13 5 10 14 24 38 5 5 18 19 82 -10
13 at Galatasaray 63 40 67 15/22 5/16 20/38 52.6 4/17 23.5 11/13 84.6 16 11 11 5 20 25 2   15 15 73 1
14 vs Zalgiris 80 40 70 13/21 5/13 18/34 52.9 10/20 50.0 14/18 77.8 25 11 16 6 20 26 7   21 24 106 5
15 at Partizan 87 40 70 15/20 3/14 18/34 52.9 13/26 50.0 12/21 57.1 13 5 10 11 20 31 2 3 22 20 85 6
16 vs Real Madrid 74 40 70 13/19 7/17 20/36 55.6 6/26 23.1 16/23 69.6 18 6 10 9 24 33 4 4 24 19 73 -4
17 at Bayern Munich 79 40 76 14/18 8/19 22/37 59.5 7/21 33.3 14/20 70.0 14 9 13 6 27 33 1   18 22 92 -3
18 at CSKA Moscow 93 40 70 17/23 8/23 25/46 54.3 9/18 50.0 16/21 76.2 19 13 11 12 12 24 3 3 23 19 99 -1
19 vs Maccabi Tel Aviv 78 40 71 17/26 8/20 25/46 54.3 5/19 26.3 13/19 68.4 23 4 8 12 25 37 5 1 22 23 98 2
20 vs Galatasaray 66 40 67 21/27 5/20 26/47 55.3 3/15 20.0 5/7 71.4 20 3 12 11 28 39 5 1 15 18 88 -1
21 at Zalgiris 86 40 79 20/31 10/24 30/55 54.5 4/16 25.0 14/20 70.0 21 6 9 10 29 39 2 4 23 22 97 1
22 vs Partizan 84 40 70 20/25 0/2 20/27 74.1 10/28 35.7 14/19 73.7 29 7 14 7 23 30 3 2 16 20 111 11
23 at Real Madrid 55 40 79 13/17 9/31 22/48 45.8 2/21 9.5 5/9 55.6 15 8 19 16 28 44 1 6 14 9 44 -26
24 vs Bayern Munich 84 40 77 8/8 9/20 17/28 60.7 7/20 35.0 29/36 80.6 13 9 17 5 20 25 2 1 19 28 93 9
You don't win the silver, you lose the gold