gigabasket | org
Advanced Statistics for Humans

Partizan | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at FC Barcelona 60 40 66 12/26 5/14 17/40 42.5 7/18 38.9 5/6 83.3 10 4 17 13 26 39 2 5 22 13 49 -7
2 vs Nanterre 73 40 60 18/28 4/16 22/44 50.0 7/18 38.9 8/12 66.7 16 4 6 14 28 42 2 4 10 17 97 30
3 at Budivelnik Kiev 69 40 75 11/26 11/24 22/50 44.0 4/15 26.7 13/15 86.7 9 10 13 13 23 36 4 5 24 18 63 -5
4 vs Fenerbahce Ulker 78 40 69 15/25 8/23 23/48 47.9 3/14 21.4 23/27 85.2 7 5 14 19 20 39 3 3 29 21 67 -10
5 at CSKA Moscow 46 40 67 6/12 6/21 12/33 36.4 4/10 40.0 10/18 55.6 9 5 23 9 19 28 1 4 22 21 26 -42
6 vs FC Barcelona 64 40 63 10/22 10/20 20/42 47.6 4/15 26.7 12/18 66.7 9 4 14 16 22 38 3 1 18 19 65 -18
7 at Nanterre 61 40 69 2/5 9/25 11/30 36.7 11/21 52.4 6/8 75.0 13 6 22 9 22 31 1   15 13 57 -1
8 vs Budivelnik Kiev 76 40 75 18/26 7/18 25/44 56.8 4/15 26.7 14/21 66.7 18 12 17 12 32 44 1 3 16 20 98 15
9 at Fenerbahce Ulker 79 40 75 13/22 7/18 20/40 50.0 11/18 61.1 6/8 75.0 16 8 20 8 22 30 5 5 23 19 80 2
10 vs CSKA Moscow 62 40 65 13/21 3/17 16/38 42.1 6/16 37.5 12/17 70.6 11 8 17 12 18 30   3 19 19 54 -11
11 vs Real Madrid 64 40 71 12/28 5/18 17/46 37.0 4/17 23.5 18/25 72.0 12 4 15 18 23 41 1 3 20 21 56 -16
12 at Bayern Munich 65 40 72 7/14 10/27 17/41 41.5 6/19 31.6 13/18 72.2 12 4 13 11 28 39 1 3 22 21 62 -6
13 vs CSKA Moscow 73 40 65 12/22 9/20 21/42 50.0 7/15 46.7 10/16 62.5 8 6 14 11 23 34   3 21 19 67 1
14 at Maccabi Tel Aviv 67 40 75 8/12 12/33 20/45 44.4 4/15 26.7 15/20 75.0 10 6 17 10 26 36 3 4 20 24 64 -21
15 vs Lokomotiv 81 40 71 16/24 11/25 27/49 55.1 4/12 33.3 15/20 75.0 13 5 10 11 21 32 3 2 20 22 89 -6
16 at Zalgiris 77 40 72 15/19 11/22 26/41 63.4 3/16 18.8 16/22 72.7 11 9 12 9 13 22   5 25 21 64 -12
17 vs Galatasaray 70 40 67 15/29 11/21 26/50 52.0 3/7 42.9 9/13 69.2 15 5 14 10 28 38 2 7 17 18 78 -8
18 at Real Madrid 57 40 70 5/7 17/39 22/46 47.8 3/15 20.0 4/7 57.1 12 4 15 10 23 33 2 5 23 11 37 -23
19 vs Bayern Munich 70 40 66 13/18 9/27 22/45 48.9 4/14 28.6 14/19 73.7 13 8 10 11 21 32 4   15 23 87 15
20 at CSKA Moscow 52 40 63 12/27 4/14 16/41 39.0 3/9 33.3 11/13 84.6 6 6 16 10 16 26 1 2 19 20 41 -32
21 vs Maccabi Tel Aviv 72 40 72 16/25 5/19 21/44 47.7 7/19 36.8 9/18 50.0 13 8 15 15 23 38 1 4 21 21 69 2
22 at Lokomotiv 73 40 66 18/30 3/11 21/41 51.2 6/21 28.6 13/14 92.9 16 3 11 11 19 30 2 3 20 16 70 -11
23 vs Zalgiris 77 40 79 19/34 7/16 26/50 52.0 5/15 33.3 10/18 55.6 19 13 15 13 26 39 2 3 26 23 87 10
24 at Galatasaray 55 40 56 7/17 6/20 13/37 35.1 7/17 41.2 8/12 66.7 12 4 11 14 23 37 2 5 19 17 54 -9
You don't always get what you wish for, you get what you work for