gigabasket | org
Advanced Statistics for Humans

Real Madrid | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Zalgiris 83 40 77 16/17 6/15 22/32 68.8 8/29 27.6 15/18 83.3 20 17 13 5 22 27 5   13 22 114 20
2 vs Brose Baskets 98 40 75 9/12 16/31 25/43 58.1 11/26 42.3 15/18 83.3 19 9 9 17 27 44 7   15 21 138 40
3 vs EA Milano 93 40 73 13/15 14/27 27/42 64.3 7/21 33.3 18/22 81.8 21 7 11 11 26 37 2 2 23 20 111 19
4 at Strasbourg 85 40 76 14/23 1/14 15/37 40.5 15/33 45.5 10/13 76.9 25 11 16 19 24 43 3 8 17 23 106 19
5 vs Anadolu Efes 103 40 78 11/13 12/29 23/42 54.8 13/23 56.5 18/22 81.8 27 10 13 11 34 45 7 3 10 22 155 46
6 vs Zalgiris 95 40 81 12/15 11/18 23/33 69.7 12/26 46.2 13/18 72.2 22 10 14 4 25 29 7 1 17 18 120 28
7 at Brose Baskets 89 40 72 10/15 5/16 15/31 48.4 15/30 50.0 14/14 100 22 8 11 8 23 31 3 1 16 17 111 20
8 at EA Milano 78 40 72 11/15 6/14 17/29 58.6 9/25 36.0 17/18 94.4 19 5 16 5 29 34 7   24 21 95 7
9 vs Strasbourg 79 40 66 9/9 8/28 17/37 45.9 6/19 31.6 27/30 90.0 14 3 10 12 29 41 2 1 12 24 104 13
10 at Anadolu Efes 86 40 73 10/22 11/25 21/47 44.7 11/19 57.9 11/15 73.3 15 8 11 14 26 40 5 1 18 18 104 25
11 at Partizan 80 40 71 13/21 1/7 14/28 50.0 12/35 34.3 16/19 84.2 13 10 12 14 28 42 3 1 21 20 94 16
12 vs Galatasaray 89 40 68 11/13 15/24 26/37 70.3 9/27 33.3 10/11 90.9 20 1 9 10 29 39 6   19 19 116 5
13 vs Bayern Munich 111 40 77 9/13 16/29 25/42 59.5 12/27 44.4 25/29 86.2 20 7 7 15 20 35 3 1 19 26 139 24
14 at CSKA Moscow 71 40 69 10/19 6/21 16/40 40.0 9/24 37.5 12/14 85.7 10 5 7 9 20 29 2 3 21 18 63 -14
15 vs Maccabi Tel Aviv 74 40 73 4/6 11/26 15/32 46.9 7/22 31.8 23/32 71.9 15 11 11 8 25 33   3 18 26 86 6
16 at Lokomotiv 78 40 68 18/34 5/13 23/47 48.9 6/15 40.0 14/20 70.0 15 6 13 13 27 40 4 4 19 24 92 4
17 vs Zalgiris 108 40 81 8/9 17/33 25/42 59.5 12/23 52.2 22/28 78.6 25 9 6 6 31 37 3 4 12 25 151 36
18 vs Partizan 80 40 66 3/5 13/29 16/34 47.1 11/25 44.0 15/19 78.9 17 9 9 9 27 36 5 2 11 22 111 23
19 at Galatasaray 85 40 68 14/15 6/13 20/28 71.4 11/26 42.3 12/18 66.7 21 2 8 9 22 31 1 2 14 23 110 11
20 at Bayern Munich 83 40 76 15/23 1/8 16/31 51.6 10/29 34.5 21/31 67.7 12 5 10 9 23 32 3 3 22 28 84 -2
21 vs CSKA Moscow 93 40 65 13/18 10/26 23/44 52.3 7/19 36.8 26/31 83.9 19 9 2 12 19 31 2 6 19 27 116 14
22 at Maccabi Tel Aviv 77 40 65 2/3 12/22 14/25 56.0 9/26 34.6 22/24 91.7 14 4 10 7 28 35 3 2 23 23 91 1
23 vs Lokomotiv 81 40 74 10/14 13/28 23/42 54.8 8/23 34.8 11/12 91.7 26 9 12 7 29 36 6 1 9 14 115 26
24 at Zalgiris 80 40 72 16/24 3/17 19/41 46.3 9/20 45.0 15/19 78.9 18 9 8 7 14 21 2 1 21 21 84 -7
25 vs Olympiacos 88 40 67 16/21 10/19 26/40 65.0 8/19 42.1 12/16 75.0 16 11 11 10 21 31 5 2 23 22 108 17
26 vs Olympiacos 82 40 68 9/16 8/18 17/34 50.0 11/21 52.4 15/21 71.4 17 7 12 8 20 28 6 3 24 23 91 5
27 at Olympiacos 76 40 68 11/23 7/15 18/38 47.4 9/24 37.5 13/20 65.0 12 6 8 11 19 30 1 3 22 22 72 -2
28 at Olympiacos 62 40 67 8/19 5/12 13/31 41.9 5/22 22.7 21/28 75.0 10 4 13 12 22 34 3 4 22 25 57 -9
29 vs Olympiacos 83 40 61 11/15 10/24 21/39 53.8 7/23 30.4 20/22 90.9 16 7 7 17 22 39 2 3 23 22 100 14
30 at FC Barcelona 100 40 77 15/20 8/18 23/38 60.5 14/29 48.3 12/13 92.3 17 7 8 8 28 36 2 2 23 19 117 38
31 vs Maccabi Tel Aviv 86 45 79 14/23 3/17 17/40 42.5 11/34 32.4 19/20 95.0 15 3 10 16 28 44 8 4 30 25 90 -12
Love is playing every game as if it's your last.