gigabasket | org
Advanced Statistics for Humans

Zalgiris | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Real Madrid 63 40 82 12/22 3/10 15/32 46.9 7/22 31.8 12/14 85.7 12 3 27 10 25 35   5 22 13 38 -20
2 at EA Milano 75 40 65 13/18 7/16 20/34 58.8 4/14 28.6 23/25 92.0 17 3 13 7 18 25 1   23 23 82 -7
3 vs Strasbourg 88 40 72 14/18 6/21 20/39 51.3 14/22 63.6 6/6 100 22 5 19 12 28 40 3 2 18 11 103 24
4 at Anadolu Efes 61 40 74 10/21 4/18 14/39 35.9 9/25 36.0 6/7 85.7 14 5 19 11 25 36   4 20 15 46 -11
5 vs Brose Baskets 91 40 82 15/19 3/14 18/33 54.5 14/29 48.3 13/17 76.5 20 8 20 12 31 43 1 2 17 23 113 10
6 at Real Madrid 67 40 86 6/7 10/29 16/36 44.4 10/25 40.0 5/9 55.6 13 6 21 7 24 31 1 7 19 17 49 -28
7 vs EA Milano 73 40 74 16/22 5/16 21/38 55.3 4/18 22.2 19/23 82.6 18 6 15 8 30 38 3   25 22 85 2
8 at Strasbourg 76 40 71 7/12 7/14 14/26 53.8 10/22 45.5 18/23 78.3 16 6 20 9 21 30 1 2 21 22 79 -1
9 vs Anadolu Efes 65 40 71 11/19 6/16 17/35 48.6 8/28 28.6 7/12 58.3 12 2 15 12 32 44 5 3 18 17 66 2
10 at Brose Baskets 84 40 72 14/23 3/9 17/32 53.1 11/25 44.0 17/23 73.9 14 2 12 8 24 32 3 1 23 25 89 4
11 vs Bayern Munich 66 40 75 11/18 5/13 16/31 51.6 6/33 18.2 16/20 80.0 13 9 15 14 22 36 5 3 16 21 70 -18
12 at CSKA Moscow 62 40 72 10/20 4/15 14/35 40.0 7/22 31.8 13/16 81.3 10 4 18 12 25 37 2 3 16 17 56 -15
13 vs Maccabi Tel Aviv 78 40 76 14/25 6/13 20/38 52.6 11/27 40.7 5/6 83.3 19 2 17 10 28 38 5 1 19 19 89 -9
14 at Lokomotiv 75 40 76 13/24 7/16 20/40 50.0 9/21 42.9 8/10 80.0 24 6 18 9 22 31   7 24 21 74 -5
15 at Galatasaray 83 40 71 17/25 4/13 21/38 55.3 12/28 42.9 5/8 62.5 19 3 10 9 18 27 2 3 20 16 81 -7
16 vs Partizan 89 40 72 12/13 8/16 20/29 69.0 11/26 42.3 16/21 76.2 24 5 16 11 19 30 5   23 24 109 12
17 at Real Madrid 72 40 83 2/4 18/38 20/42 47.6 10/23 43.5 2/2 100 19 4 16 3 25 28 4 3 25 12 60 -36
18 at Bayern Munich 73 40 72 12/18 2/16 14/34 41.2 11/26 42.3 12/14 85.7 18 10 14 10 18 28 2 1 24 20 75 -6
19 vs CSKA Moscow 86 40 73 13/19 8/15 21/34 61.8 9/22 40.9 17/19 89.5 12 5 15 6 26 32 2 3 25 19 85 -2
20 at Maccabi Tel Aviv 67 40 71 4/6 15/30 19/36 52.8 6/23 26.1 11/18 61.1 11 7 16 12 29 41 4 3 18 21 73 -10
21 vs Lokomotiv 85 40 76 15/25 7/18 22/43 51.2 8/21 38.1 17/24 70.8 25 4 11 8 27 35 4 2 23 23 99 -1
22 vs Galatasaray 72 40 66 7/12 9/30 16/42 38.1 10/20 50.0 10/13 76.9 16 8 9 11 19 30 4 2 16 19 83 -12
23 at Partizan 67 40 77 18/34 2/8 20/42 47.6 4/24 16.7 15/19 78.9 20 9 18 17 23 40 3 2 23 25 75 -10
24 vs Real Madrid 87 40 72 13/15 8/13 21/28 75.0 11/22 50.0 12/14 85.7 15 4 19 5 27 32 1 2 21 21 98 7
Winners don't wait for chances, they take them